<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lightly Organized Chaos</title>
	<atom:link href="http://sandro.knot.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandro.knot.org/blog</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 20:30:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dropbox: up to 5gb more space free</title>
		<link>http://sandro.knot.org/blog/2012/02/dropbox-up-to-5gb-more-free-space/</link>
		<comments>http://sandro.knot.org/blog/2012/02/dropbox-up-to-5gb-more-free-space/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:29:27 +0000</pubDate>
		<dc:creator>sandro</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://sandro.knot.org/blog/?p=1324</guid>
		<description><![CDATA[We love dropbox. I think we have it on every device that supports it. Now Dropbox is offering up to 5gb more space for those who help BETA test the new &#8220;automatic camera import&#8221; feature. Head over to the beta forums to get details, then grab the latest version here. (via Engadget)]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.eogn.com/.a/6a00d8341c767353ef015433292f8c970c-800wi"><img alt="Dropbox" src="http://blog.eogn.com/.a/6a00d8341c767353ef015433292f8c970c-800wi" title="dropbox_logo" class="alignleft" width="200" height="200" /></a>We love dropbox.  I think we have it on every device that supports it.  Now Dropbox is offering up to 5gb more space for those who help BETA test the new &#8220;automatic camera import&#8221; feature.  Head over to the <a href="http://forums.dropbox.com/topic.php?id=52900">beta forums</a> to get details, then grab <a href="http://forums.dropbox.com/topic.php?id=53104&#038;replies=589">the latest version here</a>.</p>
<p>(via <a href="http://www.engadget.com/2012/02/03/dropbox-beta-5gb-free-space/" title="Engadget" target="_blank">Engadget</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://sandro.knot.org/blog/2012/02/dropbox-up-to-5gb-more-free-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim&#8217;s New Wristwatch</title>
		<link>http://sandro.knot.org/blog/2012/01/kims-new-wristwatch/</link>
		<comments>http://sandro.knot.org/blog/2012/01/kims-new-wristwatch/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:14:04 +0000</pubDate>
		<dc:creator>sandro</dc:creator>
				<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://sandro.knot.org/blog/?p=1320</guid>
		<description><![CDATA[I&#8217;m a tiny bit of a wristwatch fan, and I have a couple of decent watches. This has made Kim a little unhappy, and not just because it&#8217;s one more thing I can collect (though that&#8217;s an issue too). It&#8217;s that there doesn&#8217;t seem to be much selection of &#8220;cool&#8221; watches for women. By &#8220;cool&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sandro.knot.org/blog/wp-content/uploads/KC2486.jpg"><img src="http://sandro.knot.org/blog/wp-content/uploads/KC2486-150x150.jpg" alt="" title="KC2486" width="150" height="150" class="alignleft size-thumbnail wp-image-1321" /></a>I&#8217;m a tiny bit of a wristwatch fan, and I have a couple of decent watches.  This has made Kim a little unhappy, and not just because it&#8217;s one more thing I can collect (though that&#8217;s an issue too).  It&#8217;s that there doesn&#8217;t seem to be much selection of &#8220;cool&#8221; watches for women.  </p>
<p>By &#8220;cool&#8221;, Kim means self-winding watches, and particularly skeleton-ized watches with visible movements.  She occasionally hunts for them on Amazon, but doesn&#8217;t find watches meeting her aesthetic (and financial) requirements.  It took some doing, but I managed to find a (discontinued) watch that fit the bill (pictured above).  After a lot of searching on eBay and paying really close to retail price, I snagged one used. Kim&#8217;s got her &#8220;cool&#8221; watch at last.  That particular model is from Kenneth Cole, but I suspect it&#8217;s a version of a <a href="http://usseagull.com/EnProductShow.asp?ClassID=69&#038;ID=124">Chinese watch from Seagull</a>.</p>
<p>During the search I came across a terrible site for those (like me) who love to shop for watches.  If you have a hankering to kill some time staring at different ways to blow up a bank account, check out <a href="http://www.watchrecon.com">Watch Recon.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sandro.knot.org/blog/2012/01/kims-new-wristwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxer &amp; Pro Pinball: Big Race</title>
		<link>http://sandro.knot.org/blog/2012/01/boxer-pro-pinball-big-race/</link>
		<comments>http://sandro.knot.org/blog/2012/01/boxer-pro-pinball-big-race/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:49:35 +0000</pubDate>
		<dc:creator>sandro</dc:creator>
				<category><![CDATA[Amusements]]></category>
		<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">http://sandro.knot.org/blog/?p=1318</guid>
		<description><![CDATA[I&#8217;ve been getting some older games working again courtesy of Boxer. Boxer allows modern Macs to run games from the DOS era with a minimum of fuss. I happen to have a few programs left over from that era since some mac games included the DOS versions, and some I just bought for my (infrequent) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sandro.knot.org/blog/wp-content/uploads/614222boxart_160w.jpg"><img src="http://sandro.knot.org/blog/wp-content/uploads/614222boxart_160w.jpg" alt="" title="614222boxart_160w" width="160" height="179" class="alignleft size-full wp-image-1319" /></a>I&#8217;ve been getting some older games working again courtesy of <a href="http://boxerapp.com/">Boxer</a>.  <a href="http://boxerapp.com/">Boxer</a> allows modern Macs to run games from the DOS era with a minimum of fuss.  I happen to have a few programs left over from that era since some mac games included the DOS versions, and some I just bought for my (infrequent) DOS systems.</p>
<p>Mostly, I&#8217;ve moved over some adventure games from <a href="http://en.wikipedia.org/wiki/Legend_Entertainment">Legend Entertainment</a> and <a href="http://en.wikipedia.org/wiki/Infocom">Infocom</a>, and the <a href="http://en.wikipedia.org/wiki/Pro_Pinball">Pro Pinball series</a> from Cunning Development.  Timeshock and the Web both worked flawlessly, but Pro Pinball: Big Race USA needed a little tweaking.  Specifically, the DOSBOX configuration needed to have the abstract volume name set and the amount of memory had to be raised.  Here&#8217;s what the <em>DOSBox Preferences.conf</em> file looks like:</p>
<p><code><br />
[cpu]<br />
core=dynamic</p>
<p>[dosbox]<br />
memsize=31</p>
<p>[autoexec]<br />
ABSTRACT Pro_Pinball_3<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://sandro.knot.org/blog/2012/01/boxer-pro-pinball-big-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the &#8220;Riot Act&#8221;</title>
		<link>http://sandro.knot.org/blog/2011/12/1311/</link>
		<comments>http://sandro.knot.org/blog/2011/12/1311/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:35:00 +0000</pubDate>
		<dc:creator>sandro</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://sandro.knot.org/blog/?p=1311</guid>
		<description><![CDATA[With all the evictions of the Occupy movement lately, I was thinking about the Riot Act. While I have occasionally been &#8220;read the Riot Act&#8221;, I had never actually read the Riot Act. To wit: Our Sovereign Lord the King chargeth and commandeth all persons, being assembled, immediately to disperse themselves, and peaceably to depart [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sandro.knot.org/blog/wp-content/uploads/489px-The_Riot_Act_cover-e1323711263448.jpg"><img src="http://sandro.knot.org/blog/wp-content/uploads/489px-The_Riot_Act_cover-150x150.jpg" alt="" title="489px-The_Riot_Act_cover" width="150" height="150" class="alignleft size-thumbnail wp-image-1312" /></a>With all the evictions of the <a href="http://occupywallst.org/">Occupy movement</a> lately, I was thinking about the Riot Act.  While I have occasionally been &#8220;read the Riot Act&#8221;, I had never actually read <a href="http://en.wikipedia.org/wiki/Riot_Act">the Riot Act</a>.  To wit:</p>
<p><a href="http://en.wikipedia.org/wiki/Riot_Act"></p>
<blockquote><p>Our Sovereign Lord the King chargeth and commandeth all persons, being assembled, immediately to disperse themselves, and peaceably to depart to their habitations, or to their lawful business, upon the pains contained in the act made in the first year of King George, for preventing tumults and riotous assemblies. God Save the King!</p></blockquote>
<p>  (Courtesy of Wikipedia)<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sandro.knot.org/blog/2011/12/1311/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft: too greedy to get out of their own way.</title>
		<link>http://sandro.knot.org/blog/2011/12/microsoft-too-greedy-to-get-out-of-their-own-way/</link>
		<comments>http://sandro.knot.org/blog/2011/12/microsoft-too-greedy-to-get-out-of-their-own-way/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 16:31:54 +0000</pubDate>
		<dc:creator>sandro</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://sandro.knot.org/blog/?p=1306</guid>
		<description><![CDATA[So I just started up my Xbox 360 for the first time in 6 months to try out the new Metro UI and media features. First stop, the Netflix app. After downloading the app and starting it up, I get told I need an Xbox Live Gold account to use Netflix. Now I have a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sandro.knot.org/blog/wp-content/uploads/microoft.jpg"><img src="http://sandro.knot.org/blog/wp-content/uploads/microoft.jpg" alt="" title="micro$oft" width="200" height="40" class="alignleft size-medium wp-image-1307" /></a>So I just started up my Xbox 360 for the first time in 6 months to try out the new Metro UI and media features.  First stop, the Netflix app.  After downloading the app and starting it up, I get told I need an <a href="http://www.amazon.com/gp/product/B0029LJIFG/ref=as_li_ss_tl?ie=UTF8&#038;tag=knotsoftware-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B0029LJIFG">Xbox Live Gold</a><img src="http://www.assoc-amazon.com/e/ir?t=knotsoftware-20&#038;l=as2&#038;o=1&#038;a=B0029LJIFG" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> account to use Netflix.</p>
<p>Now I have a free XBL Silver account which is free, but I don&#8217;t play enough multi-player games to justify $60/yr. for a Gold account.  I do currently spend $8/mo. for Netflix streaming &#8212; now Microsoft wants me to pay for Gold access just to get at content I already pay for.</p>
<p>To be clear:<br />
I paid for the Xbox 360.<br />
I pay for Netflix.<br />
I pay for my broadband connectivity.</p>
<p>So all I want is for Microsoft to let me use the app (that&#8217;s already on my Xbox) to use the things I&#8217;ve already paid for.  For this they want $50 each and every year (subject to price increases).</p>
<p>Fail.</p>
<p>For the record you can buy a <a target="_blank" href="http://www.amazon.com/mn/search?_encoding=UTF8&#038;x=0&#038;tag=knotsoftware-20&#038;ie=UTF8&#038;linkCode=ur2&#038;y=0&#038;camp=1789&#038;creative=390957&#038;field-keywords=roku&#038;url=search-alias%3Daps#">Roku</a><img src="https://www.assoc-amazon.com/e/ir?t=knotsoftware-20&#038;l=ur2&#038;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> as little as $50 (one-time purchase) and get more currently available apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandro.knot.org/blog/2011/12/microsoft-too-greedy-to-get-out-of-their-own-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Living Room?</title>
		<link>http://sandro.knot.org/blog/2011/10/bicycle-living-room/</link>
		<comments>http://sandro.knot.org/blog/2011/10/bicycle-living-room/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 17:53:17 +0000</pubDate>
		<dc:creator>sandro</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://sandro.knot.org/blog/?p=1303</guid>
		<description><![CDATA[Our living room as bike parking lot. Notice that we have 6 bikes in the photo and only 4 family members (and that&#8217;s not even counting the 3 more at my house). That little purple bike in the foreground needs to go, and I have one of the bikes at my place up on Craigslist [...]]]></description>
			<content:encoded><![CDATA[<p>Our living room as bike parking lot.  Notice that we have 6 bikes in the photo and only 4 family members (and that&#8217;s not even counting the 3 more at my house).  That little purple bike in the foreground needs to go, and I have one of the bikes at my place up on Craigslist now.</p>
<p><a href="http://sandro.knot.org/blog/wp-content/uploads/bikeliving.jpg"><img src="http://sandro.knot.org/blog/wp-content/uploads/bikeliving-300x225.jpg" alt="" title="bikeliving" width="300" height="225" class="centered size-medium wp-image-1304" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sandro.knot.org/blog/2011/10/bicycle-living-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Content</title>
		<link>http://sandro.knot.org/blog/2011/10/bicycle-content/</link>
		<comments>http://sandro.knot.org/blog/2011/10/bicycle-content/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 04:57:16 +0000</pubDate>
		<dc:creator>sandro</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://sandro.knot.org/blog/?p=1302</guid>
		<description><![CDATA[The coming days should bring some updates to the blog. Bicycles are big in our house at the moment, so I&#8217;m going to start posting the related household news. Both kids received bicycles for their birthdays this year. Much happiness and a bunch of riding ensued. This has naturally led to more riding for Kim [...]]]></description>
			<content:encoded><![CDATA[<p>The coming days should bring some updates to the blog.  Bicycles are big in our house at the moment, so I&#8217;m going to start posting the related household news.  </p>
<p>Both kids received bicycles for their birthdays this year.  Much happiness and a bunch of riding ensued.  This has naturally led to more riding for Kim and me.  in an effort to avoid paying for a campus parking permit, Kim has already been riding to work most days.  So, I just needed to hop on my bike to make it a family affair.</p>
<p>After a few evening rides in the College Park area, we took a longish (10 mile) ride in Rock Creek Park &#8212; from <a href="http://www.nps.gov/pimi/index.htm">Peirce Mill</a> to Grubb Road, and back.  At the mid-point of our ride, we enjoyed a nice Sunday brunch at <a href="http://thedailydishrestaurant.com/index.html">the Daily Dish</a>.  The ride was a relative success, and we plan on trying to enjoy a couple more such outings while the weather holds.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandro.knot.org/blog/2011/10/bicycle-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated my TeX install</title>
		<link>http://sandro.knot.org/blog/2011/08/updated-my-tex-install/</link>
		<comments>http://sandro.knot.org/blog/2011/08/updated-my-tex-install/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 06:50:55 +0000</pubDate>
		<dc:creator>sandro</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Grad School]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://sandro.knot.org/blog/?p=1299</guid>
		<description><![CDATA[Just updated my BasicTeX-2008 install to the 2011 edition. Pretty simple really. I deleted the old installation using: tlmgr uninstall then downloaded the latest incarnation from http://www.tug.org/mactex/2011/morepackages.html, then installed it. I had to update the path in my .tcshrc to point to the new bin directory, and voila! Latest and greatest TeX install. I then [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sandro.knot.org/blog/wp-content/uploads/tex.jpeg" alt="TeX" title="TeX" width="143" height="82" class="alignleft" /><br />
Just updated my BasicTeX-2008 install to the 2011 edition.  Pretty simple really.</p>
<p>I deleted the old installation using:</p>
<p><code>tlmgr uninstall</code></p>
<p>then downloaded the latest incarnation from <a href="http://www.tug.org/mactex/2011/morepackages.html">http://www.tug.org/mactex/2011/morepackages.html</a>, then installed it.</p>
<p>I had to update the path in my .tcshrc to point to the new bin directory, and <em>voila!</em>  Latest and greatest <em>TeX</em> install.</p>
<p>I then went ahead and ran the post installation steps from my <a href="http://sandro.knot.org/blog/2009/05/tex-and-me/">previous post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandro.knot.org/blog/2011/08/updated-my-tex-install/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlander Temperature Control Repaired</title>
		<link>http://sandro.knot.org/blog/2011/04/highlander-temperature-control-repaired/</link>
		<comments>http://sandro.knot.org/blog/2011/04/highlander-temperature-control-repaired/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 12:03:26 +0000</pubDate>
		<dc:creator>sandro</dc:creator>
				<category><![CDATA[DIY]]></category>

		<guid isPermaLink="false">http://sandro.knot.org/blog/?p=1298</guid>
		<description><![CDATA[We&#8217;ve been having problems with our Toyota Highlander temperature controls. The system would blow hot/cold air randomly. Messing with the controls would get the correct temperature for a few minutes or seconds and then back to random temps. Luckly, the Internet has lots of documentation on this problem: http://www.devalcourt.com/2010/03/fixing-2004-toyota-highlander-ac-and-heat-issue/ http://www.tundrasolutions.com/forums/highlander/32217-heater-quit-sort-of/ I followed the directions online [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been having problems with our Toyota Highlander temperature controls.  The system would blow hot/cold air randomly.  Messing with the controls would get the correct temperature for a few minutes or seconds and then back to random temps.  </p>
<p>Luckly, the Internet has lots of documentation on this problem:</p>
<p><a href="http://www.devalcourt.com/2010/03/fixing-2004-toyota-highlander-ac-and-heat-issue/">http://www.devalcourt.com/2010/03/fixing-2004-toyota-highlander-ac-and-heat-issue/</a><br />
<a href="http://www.tundrasolutions.com/forums/highlander/32217-heater-quit-sort-of/">http://www.tundrasolutions.com/forums/highlander/32217-heater-quit-sort-of/</a></p>
<p>I followed the directions online and the repair was pretty straight-forward; anyone who can use a screwdriver and has basic soldering skills could have tackled this repair.  The whole thing took less than 30 minutes.  We ended up saving close to $1000-$1500. </p>
<p>Tools required:</p>
<ul>
<li>10mm nut driver or socket wrench</li>
<li>#2 philips screwdriver</li>
<li>soldering iron</li>
<li>solder wick or desoldering tool</li>
<li>wire stripper/cutter</li>
</ul>
<p>I&#8217;m grateful that the information is out there and that I have at least enough basic skills to perform this type of repair.  We had all the tools and skills in the house  and frankly, our 10-year-old has the skills required to complete this repair with some guidance.  This was a great example of where some basic DIY saved a lot of time and money.  </p>
<p> It&#8217;s amazing to me that Toyota hasn&#8217;t done a recall on the part, since this seems to be a pretty common problem and a simple fix to a relatively expensive part.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandro.knot.org/blog/2011/04/highlander-temperature-control-repaired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handmade Cables</title>
		<link>http://sandro.knot.org/blog/2011/02/handmade-cables/</link>
		<comments>http://sandro.knot.org/blog/2011/02/handmade-cables/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 06:44:35 +0000</pubDate>
		<dc:creator>sandro</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://sandro.knot.org/blog/?p=1294</guid>
		<description><![CDATA[Tonight I find myself putting together good old DB-9 connectors, and I realized that it&#8217;s been a long time since I have had need (or even seen) these connectors. They were once pretty ubiquitous, first on my Atari 2600 joysticks, and then as RS-232 cable connections. These cables are actually for connecting stepper motors to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sandro.knot.org/blog/wp-content/uploads/db9.jpg" alt="" title="db9" width="300" height="210" class="alignleft size-full wp-image-1295" />Tonight I find myself putting together good old DB-9 connectors, and I realized that it&#8217;s been a long time since I have had need (or even seen) these connectors.  They were once pretty ubiquitous, first on my Atari 2600 joysticks, and then as RS-232 cable connections.  These cables are actually for connecting stepper motors to the driver board.  </p>
<p>As I sit here soldering, shrink-wrapping, and enclosing the connectors, I realized that this task was part of my first paying job in computing.  I was a employed as a trainee technician at ComputerPro of Kensington, MD when I was 13 or 14 years old.  They mostly sold Kaypro and Leading Edge PC-compatible machines.  I remember the first 286 systems arriving while I worked there &#8212; that must have been around 1985.  That job was my first exposure to CP/M and DOS, the first time I saw a hard drive, and the first time I tried &#8220;business software&#8221; (Wordstar 2000 &#038; Wordperfect 4.1).</p>
<p>Thinking back, those days were pretty exciting in the personal computer field.  Hardware was expensive and the software was pretty rudimentary.  Most PC users were still just hobbyists or gadget freaks,; there wasn&#8217;t really all that much you could use a computer for back then.  But, it was the beginning of something big, and eventually it led to the  whole world changing.  Tonight, I working on a small desktop CNC mill.  Most people who own one today are just hobbyists or DIY freaks; there isn&#8217;t really all that much you can use it for at the moment. But, I wonder if this isn&#8217;t the beginning of something else big?</p>
]]></content:encoded>
			<wfw:commentRss>http://sandro.knot.org/blog/2011/02/handmade-cables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

