<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lightly Organized Chaos &#187; Tech</title>
	<atom:link href="http://sandro.knot.org/blog/category/general/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandro.knot.org/blog</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 20:30:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dropbox: up to 5gb more space free</title>
		<link>http://sandro.knot.org/blog/2012/02/dropbox-up-to-5gb-more-free-space/</link>
		<comments>http://sandro.knot.org/blog/2012/02/dropbox-up-to-5gb-more-free-space/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:29:27 +0000</pubDate>
		<dc:creator>sandro</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://sandro.knot.org/blog/?p=1324</guid>
		<description><![CDATA[We love dropbox. I think we have it on every device that supports it. Now Dropbox is offering up to 5gb more space for those who help BETA test the new &#8220;automatic camera import&#8221; feature. Head over to the beta forums to get details, then grab the latest version here. (via Engadget)]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.eogn.com/.a/6a00d8341c767353ef015433292f8c970c-800wi"><img alt="Dropbox" src="http://blog.eogn.com/.a/6a00d8341c767353ef015433292f8c970c-800wi" title="dropbox_logo" class="alignleft" width="200" height="200" /></a>We love dropbox.  I think we have it on every device that supports it.  Now Dropbox is offering up to 5gb more space for those who help BETA test the new &#8220;automatic camera import&#8221; feature.  Head over to the <a href="http://forums.dropbox.com/topic.php?id=52900">beta forums</a> to get details, then grab <a href="http://forums.dropbox.com/topic.php?id=53104&#038;replies=589">the latest version here</a>.</p>
<p>(via <a href="http://www.engadget.com/2012/02/03/dropbox-beta-5gb-free-space/" title="Engadget" target="_blank">Engadget</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://sandro.knot.org/blog/2012/02/dropbox-up-to-5gb-more-free-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxer &amp; Pro Pinball: Big Race</title>
		<link>http://sandro.knot.org/blog/2012/01/boxer-pro-pinball-big-race/</link>
		<comments>http://sandro.knot.org/blog/2012/01/boxer-pro-pinball-big-race/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:49:35 +0000</pubDate>
		<dc:creator>sandro</dc:creator>
				<category><![CDATA[Amusements]]></category>
		<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">http://sandro.knot.org/blog/?p=1318</guid>
		<description><![CDATA[I&#8217;ve been getting some older games working again courtesy of Boxer. Boxer allows modern Macs to run games from the DOS era with a minimum of fuss. I happen to have a few programs left over from that era since some mac games included the DOS versions, and some I just bought for my (infrequent) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sandro.knot.org/blog/wp-content/uploads/614222boxart_160w.jpg"><img src="http://sandro.knot.org/blog/wp-content/uploads/614222boxart_160w.jpg" alt="" title="614222boxart_160w" width="160" height="179" class="alignleft size-full wp-image-1319" /></a>I&#8217;ve been getting some older games working again courtesy of <a href="http://boxerapp.com/">Boxer</a>.  <a href="http://boxerapp.com/">Boxer</a> allows modern Macs to run games from the DOS era with a minimum of fuss.  I happen to have a few programs left over from that era since some mac games included the DOS versions, and some I just bought for my (infrequent) DOS systems.</p>
<p>Mostly, I&#8217;ve moved over some adventure games from <a href="http://en.wikipedia.org/wiki/Legend_Entertainment">Legend Entertainment</a> and <a href="http://en.wikipedia.org/wiki/Infocom">Infocom</a>, and the <a href="http://en.wikipedia.org/wiki/Pro_Pinball">Pro Pinball series</a> from Cunning Development.  Timeshock and the Web both worked flawlessly, but Pro Pinball: Big Race USA needed a little tweaking.  Specifically, the DOSBOX configuration needed to have the abstract volume name set and the amount of memory had to be raised.  Here&#8217;s what the <em>DOSBox Preferences.conf</em> file looks like:</p>
<p><code><br />
[cpu]<br />
core=dynamic</p>
<p>[dosbox]<br />
memsize=31</p>
<p>[autoexec]<br />
ABSTRACT Pro_Pinball_3<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://sandro.knot.org/blog/2012/01/boxer-pro-pinball-big-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft: too greedy to get out of their own way.</title>
		<link>http://sandro.knot.org/blog/2011/12/microsoft-too-greedy-to-get-out-of-their-own-way/</link>
		<comments>http://sandro.knot.org/blog/2011/12/microsoft-too-greedy-to-get-out-of-their-own-way/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 16:31:54 +0000</pubDate>
		<dc:creator>sandro</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://sandro.knot.org/blog/?p=1306</guid>
		<description><![CDATA[So I just started up my Xbox 360 for the first time in 6 months to try out the new Metro UI and media features. First stop, the Netflix app. After downloading the app and starting it up, I get told I need an Xbox Live Gold account to use Netflix. Now I have a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sandro.knot.org/blog/wp-content/uploads/microoft.jpg"><img src="http://sandro.knot.org/blog/wp-content/uploads/microoft.jpg" alt="" title="micro$oft" width="200" height="40" class="alignleft size-medium wp-image-1307" /></a>So I just started up my Xbox 360 for the first time in 6 months to try out the new Metro UI and media features.  First stop, the Netflix app.  After downloading the app and starting it up, I get told I need an <a href="http://www.amazon.com/gp/product/B0029LJIFG/ref=as_li_ss_tl?ie=UTF8&#038;tag=knotsoftware-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B0029LJIFG">Xbox Live Gold</a><img src="http://www.assoc-amazon.com/e/ir?t=knotsoftware-20&#038;l=as2&#038;o=1&#038;a=B0029LJIFG" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> account to use Netflix.</p>
<p>Now I have a free XBL Silver account which is free, but I don&#8217;t play enough multi-player games to justify $60/yr. for a Gold account.  I do currently spend $8/mo. for Netflix streaming &#8212; now Microsoft wants me to pay for Gold access just to get at content I already pay for.</p>
<p>To be clear:<br />
I paid for the Xbox 360.<br />
I pay for Netflix.<br />
I pay for my broadband connectivity.</p>
<p>So all I want is for Microsoft to let me use the app (that&#8217;s already on my Xbox) to use the things I&#8217;ve already paid for.  For this they want $50 each and every year (subject to price increases).</p>
<p>Fail.</p>
<p>For the record you can buy a <a target="_blank" href="http://www.amazon.com/mn/search?_encoding=UTF8&#038;x=0&#038;tag=knotsoftware-20&#038;ie=UTF8&#038;linkCode=ur2&#038;y=0&#038;camp=1789&#038;creative=390957&#038;field-keywords=roku&#038;url=search-alias%3Daps#">Roku</a><img src="https://www.assoc-amazon.com/e/ir?t=knotsoftware-20&#038;l=ur2&#038;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> as little as $50 (one-time purchase) and get more currently available apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandro.knot.org/blog/2011/12/microsoft-too-greedy-to-get-out-of-their-own-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated my TeX install</title>
		<link>http://sandro.knot.org/blog/2011/08/updated-my-tex-install/</link>
		<comments>http://sandro.knot.org/blog/2011/08/updated-my-tex-install/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 06:50:55 +0000</pubDate>
		<dc:creator>sandro</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Grad School]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://sandro.knot.org/blog/?p=1299</guid>
		<description><![CDATA[Just updated my BasicTeX-2008 install to the 2011 edition. Pretty simple really. I deleted the old installation using: tlmgr uninstall then downloaded the latest incarnation from http://www.tug.org/mactex/2011/morepackages.html, then installed it. I had to update the path in my .tcshrc to point to the new bin directory, and voila! Latest and greatest TeX install. I then [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sandro.knot.org/blog/wp-content/uploads/tex.jpeg" alt="TeX" title="TeX" width="143" height="82" class="alignleft" /><br />
Just updated my BasicTeX-2008 install to the 2011 edition.  Pretty simple really.</p>
<p>I deleted the old installation using:</p>
<p><code>tlmgr uninstall</code></p>
<p>then downloaded the latest incarnation from <a href="http://www.tug.org/mactex/2011/morepackages.html">http://www.tug.org/mactex/2011/morepackages.html</a>, then installed it.</p>
<p>I had to update the path in my .tcshrc to point to the new bin directory, and <em>voila!</em>  Latest and greatest <em>TeX</em> install.</p>
<p>I then went ahead and ran the post installation steps from my <a href="http://sandro.knot.org/blog/2009/05/tex-and-me/">previous post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandro.knot.org/blog/2011/08/updated-my-tex-install/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Wrong with Windows</title>
		<link>http://sandro.knot.org/blog/2011/01/whats-wrong-with-windows/</link>
		<comments>http://sandro.knot.org/blog/2011/01/whats-wrong-with-windows/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 12:25:39 +0000</pubDate>
		<dc:creator>sandro</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://sandro.knot.org/blog/?p=1292</guid>
		<description><![CDATA[This last semester, for the first time in years, I built a new Windows computer. For most things I prefer to use my Macintosh, but there are a couple of devices that Kim and I want to use that only have Windows drivers. Also having a Windows system also made my grading tasks easier for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sandro.knot.org/blog/wp-content/uploads/windows-7-bug.png"><img src="http://sandro.knot.org/blog/wp-content/uploads/windows-7-bug.png" alt="" title="windows-7-bug" width="200" height="179" class="alignleft size-full wp-image-1293" /></a>This last semester, for the first time in years, I built a new Windows computer.  For most things I prefer to use my Macintosh, but there are a couple of devices that Kim and I want to use that only have Windows drivers.  Also having a Windows system also made my grading tasks easier for the operating systems class I was covering.  </p>
<p>Not having had much experience with it, I chose to install Windows 7 (64-bit).  In general, the experience has been really nice.  The machine is snappy, and the operating system seems well designed and pretty simple to use.  I do get annoyed from sometimes that Microsoft has changed long-standing Windows UI features/placement on a whim. </p>
<p>But one problem has plagued this system since I finished it: after going to sleep, it can take up to five minutes for the UI to become responsive.  The screen would activate, the mouse would move the cursor, but attempting to use any part of the UI would just fail until the system decided to unfreeze a few minutes later.  At which point all the pent up interface actions would suddenly start executing.  I&#8217;ve been searching Google for a couple months for a solution to no avail &#8212; until yesterday.  In a discussion of a sleep problem someone suggested turning off &#8220;taskbar auto-hide&#8221;.  I couldn&#8217;t believe that would cause this particular problem, but after months with no progress I&#8217;m just desperate enough to try anything.  Of course, the problem has vanished.  </p>
<p><a href="http://www.google.com/search?rls=en&#038;q=auto-hide+taskbar+sleep+problems&#038;ie=UTF-8&#038;oe=UTF-8">Further searching</a> reveals many people with the same problem and that it&#8217;s been around since Windows 7 public beta.  That means that Microsoft has had the opportunity to address this bug for almost 2 years.  It&#8217;s somewhat appalling that they haven&#8217;t issued a fix considering there appears to many people who aren&#8217;t aware of the work around.  Reports indicate that service pack 1, due later this year, will finally resolve the issue, but really Microsoft doesn&#8217;t earn anyone&#8217;s love or trust with this sort of lack of response to known issues.</p>
<p>What&#8217;s wrong with Windows?  These days it is quite simply Microsoft&#8217;s treatment of it&#8217;s customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandro.knot.org/blog/2011/01/whats-wrong-with-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best product of CES 2011</title>
		<link>http://sandro.knot.org/blog/2011/01/best-product-of-ces-2011/</link>
		<comments>http://sandro.knot.org/blog/2011/01/best-product-of-ces-2011/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 00:22:56 +0000</pubDate>
		<dc:creator>sandro</dc:creator>
				<category><![CDATA[Amusements]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://sandro.knot.org/blog/?p=1288</guid>
		<description><![CDATA[The annual Consumer Electronics Show is over. Sadly it was not the latest and greatest technological innovation that caught my eye amongst all of the product announcements. It was an April Fool&#8217;s Joke. Specifically, it was yet another joke product from the minds of the screaming monkeys at thinkgeek.com. Every year for April Fool&#8217;s day [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkgeek.com/electronics/retro-gaming/e762/"><img src="http://sandro.knot.org/blog/wp-content/uploads/icade_tg.jpg" alt="" title="icade_tg" width="224" height="296" class="alignleft size-full wp-image-1289" /></a>The annual Consumer Electronics Show is over. Sadly it was not the latest and greatest technological innovation that caught my eye amongst all of the product announcements.  It was an April Fool&#8217;s Joke.  Specifically, it was yet another joke product from the minds of the screaming monkeys at <a href="http://www.tkqlhce.com/7t75xdmjdl053AA291021467435" target="_blank" onmouseover="window.status='http://www.thinkgeek.com/';return true;" onmouseout="window.status=' ';return true;">thinkgeek.com</a>.  Every year for April Fool&#8217;s day they come up with a series of fake products to advertise and sell on their site, and inevitably they rook a few hundred people into trying to order them.  Past fake products included: caffeinated meatloaf, USB Desktop Tanning Center, Wireless Extension Cords, and the ZapCam &#8211; YouTube Tazer.    You can experience the joy/frustration of thinkgeek&#8217;s April Fool&#8217;s page directly be clicking <a href="http://www.thinkgeek.com/stuff/looflirpa/2010.shtml">here</a>.  </p>
<p>But the irony is that several of their joke products have gone on to become <em>actual</em> products sold through their site, <a href="http://www.wired.com/magazine/2010/09/mf_thinkgeek/all/1">and rather successfully at that</a>.  Here&#8217;s at least a few:</p>
<ul>
<li><a href="http://www.thinkgeek.com/geektoys/cubegoodies/98ab/">Grow Your Own 1up Mushroom</a></li>
<li><a href="http://www.thinkgeek.com/tshirts-apparel/hats-ties/9352/">The ThinkGeek 8-bit Tie</a></li>
<li><a href="http://www.thinkgeek.com/tshirts-apparel/interactive/a5bf/">Personal Soundtrack Shirt</a></li>
<li><a href="http://www.thinkgeek.com/geektoys/cubegoodies/c208/">USB Pet Rock</a></li>
<li><a href="http://www.thinkgeek.com/geektoys/plush/bb2e/">Tauntaun Sleeping Bag</a></li>
<li><a href="http://www.thinkgeek.com/caffeine/wacky-edibles/e5a7/">Canned Unicorn Meat</a></li>
<li><a href="http://www.thinkgeek.com/geektoys/collectibles/e1e0/">Space Monolith Action Figure</a></li>
<li><a href="http://www.thinkgeek.com/geektoys/plush/e1d0/">My First Bacon &#8211; Talking Plush</a></li>
</ul>
<p>Well, the latest product to make the jump from joke to sale aisle has just been announced at CES, <a href="http://www.thinkgeek.com/electronics/retro-gaming/e762/">the iCade (iPad arcade Cabinet)</a>.  The iCade is a Bluetooth enabled arcade joystick with buttons, as well as iPad stand.  It&#8217;s being built by ION Audio in conjunction with  Thinkgeek, and they are working with Atari (and possibly unnamed others) to bring classic arcade games to the platform.  So far, Atari has shown Asteroids as already working and ready for use with the device.  The iCade is expected to ship for $99 ($50 less than the fake version), and will be available in two styles, the April Fool&#8217;s version  available exclusively from Thinkgeek (pictured above) and a more generic one sold through various retailers (shown below).</p>
<p>And yes, I&#8217;m looking forward to owning one of these.<br />
<center><br />
<a href="http://www.ionaudio.com/icade"><img src="http://sandro.knot.org/blog/wp-content/uploads/icade_ion.jpg" alt="" title="icade_ion" width="222" height="294" class="center size-full wp-image-1290" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://sandro.knot.org/blog/2011/01/best-product-of-ces-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Programming Rig</title>
		<link>http://sandro.knot.org/blog/2010/12/portable-programming-rig/</link>
		<comments>http://sandro.knot.org/blog/2010/12/portable-programming-rig/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 18:06:23 +0000</pubDate>
		<dc:creator>sandro</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://sandro.knot.org/blog/?p=1286</guid>
		<description><![CDATA[I&#8217;ve been using a Macbook Air as my main computer for a couple of years now, and I&#8217;ve generally been happy with the setup. The only real shortcoming of the Air was attempting to program while on away from my home office (and the external monitor). There just isn&#8217;t enough screen real estate on a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://avatron.com/apps/air-display/"><img src="http://sandro.knot.org/blog/wp-content/uploads/air-display.jpg" alt="" title="air-display" width="180" height="138" class="alignleft size-full wp-image-1287" /></a>I&#8217;ve been using a Macbook Air as my main computer for a couple of years now, and I&#8217;ve generally been happy with the setup.  The only real shortcoming of the Air was attempting to program while on away from my home office (and the external monitor).  There just isn&#8217;t enough screen real estate on a Macbook Air for source code editor, test applications, and documentation simultaneously.  While using <a href="http://en.wikipedia.org/wiki/Spaces_(software)">Spaces</a> can ameliorate the problem, it&#8217;s not a solution that works well for me.  </p>
<p>The real &#8220;aha!&#8221; moment came with the introduction of <a href="http://avatron.com/apps/air-display/">Air Display</a> for the iPad.  For the low cost of $10, my iPad becomes a second (or third) monitor for my Mac and PC.  I had a chance to test out the viability of mobile programming while at <a href="http://devhousedc.org/">DevHouseDC-1</a>.  I did a little iPhone programming using the combination of the Macbook Air and iPad.  Most of the main action stayed on the Air, but Apple iOS docs and a iPhone test instance both ran wirelessly on the iPad as external monitor.  The results were fantastic, since the iPad support portrait and landscape use (dynamically), it was the perfect screen for documentation pages.  Weird side effect, Air Display supports touchscreen input on the iPad, so I was testing my app in the emulator using touch input.  I didn&#8217;t even notice what I was doing at the time, until someone pointed it out.  Pretty surreal moment realizing you&#8217;re running touchscreen emulation on a touchscreen.</p>
<p>The combination of my  Macbook Air (2010), iPad, and Air Display gets me more resolution than a 15&#8243; Macbook Pro (even with the high resolution screen), and reasonably close to the pixel count of a 17&#8243; Macbook pro (2.08M pixels vs. 2.30M pixels).  The additional benefits of choosing the orientation of the screen and touch input probably even make up for most of the difference there.  The whole package even comes in lighter than a 15&#8243; Macbook pro, and I have the flexibility to leave either part at home if I don&#8217;t plan on doing any coding.  Overall, I can highly recommend this setup to anyone who wants to do Mac/iOS development on the road, and it&#8217;s worth considering for <strong>any</strong> mobile coder.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandro.knot.org/blog/2010/12/portable-programming-rig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Byte Review of the Original Macintosh</title>
		<link>http://sandro.knot.org/blog/2010/12/byte-review-of-the-original-macintosh/</link>
		<comments>http://sandro.knot.org/blog/2010/12/byte-review-of-the-original-macintosh/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 03:04:40 +0000</pubDate>
		<dc:creator>sandro</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://sandro.knot.org/blog/?p=1283</guid>
		<description><![CDATA[Since byte.com is being revived soon, and in spite of the fact that the new incarnation sounds lame, I&#8217;ve had a good time going back and revisiting some of the publications of the day. You can find archives of Creative Computing here and here, as well as Compute! located here. But the initial review of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://toastbucket.com/apple1984ad/"><img src="http://sandro.knot.org/blog/wp-content/uploads/mac1984.jpg" alt="" title="mac1984" width="130" height="123" class="alignleft size-full wp-image-1284" /></a>Since <a href="http://technologizer.com/2010/12/22/good-grief-byte-is-coming-back/">byte.com is being revived soon</a>, and in spite of the fact that the new incarnation sounds lame, I&#8217;ve had a good time going back and revisiting some of the publications of the day.  You can find archives of <a href="http://en.wikipedia.org/wiki/Creative_Computing">Creative Computing</a> <a href="http://www.atariarchives.org/">here</a> and <a href="http://www.atarimagazines.com/creative/">here</a>, as well as <a href="http://www.atarimagazines.com/compute/">Compute! located here</a>.</p>
<p>But <a href="http://www.aresluna.org/attached/computerhistory/articles/macintoshbytereview">the initial review of the Macintosh in Byte</a> is great, partially because I didn&#8217;t see it at the time, and partially because it reminds me of how new the concepts that the Mac made popular were at the time.  The author describes WYSIWYG, menus, the mouse, and the entire desktop metaphor.  Finally, there are the quaint touches of a bygone era &mdash; using Sieve of Eratosthenes as a Benchmark, defining RAM and ROM, noting  the high-resolution (512&#215;342) display.  The article gave me a chance to  at once look back at the Mac as it was born, and Byte at it&#8217;s best.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandro.knot.org/blog/2010/12/byte-review-of-the-original-macintosh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audioengine A2 Speakers</title>
		<link>http://sandro.knot.org/blog/2010/12/audioengine-a2-speakers/</link>
		<comments>http://sandro.knot.org/blog/2010/12/audioengine-a2-speakers/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 17:02:30 +0000</pubDate>
		<dc:creator>sandro</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://sandro.knot.org/blog/?p=1277</guid>
		<description><![CDATA[It&#8217;s easy to overlook something you see and use everyday. I&#8217;ve had a pair of Audioengine A2 speakers on my desk for over a year now, and I can say without hesitation that they are the best desktop speakers I&#8217;ve ever used. I&#8217;ve had the great pleasure of doing everything from listening to the complete [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B000VKEFN2?ie=UTF8&#038;tag=knotsoftware-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B000VKEFN2"><img alt="" src="http://ecx.images-amazon.com/images/I/41548qkSJgL._SL110_.jpg" title="Audioengine A2" class="alignleft" width="110" height="72" /></a><br />
It&#8217;s easy to overlook something you see and use everyday.  I&#8217;ve had a pair of <a href="http://www.amazon.com/gp/product/B000VKEFN2?ie=UTF8&#038;tag=knotsoftware-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B000VKEFN2">Audioengine A2 speakers</a> on my desk for over a year now, and I can say without hesitation that they are the best desktop speakers I&#8217;ve ever used.</p>
<p>I&#8217;ve had the great pleasure of doing everything from listening to the complete Beatles remastered CD collection to blowing up baddies through these puppies, and I&#8217;ve never heard the least bit of distortion and the clarity has been excellent.  My biggest complaint is that these speakers have exposed the weakness of my USB stereo adapter.  I&#8217;m probably going to end up investing in <a href="http://www.amazon.com/gp/product/B002ATK2OS?ie=UTF8&#038;tag=knotsoftware-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B002ATK2OS">speaker stands</a> and a new USB audio interface soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandro.knot.org/blog/2010/12/audioengine-a2-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, I won something!</title>
		<link>http://sandro.knot.org/blog/2010/05/hey-i-won-something/</link>
		<comments>http://sandro.knot.org/blog/2010/05/hey-i-won-something/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:10:50 +0000</pubDate>
		<dc:creator>sandro</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://sandro.knot.org/blog/?p=1258</guid>
		<description><![CDATA[You know those Internet sweepstakes that just about every website seems to host. The ones that end up getting you spam every couple of days, and that no one seems to win. I won one of them. OK, it was the Esquire Augmented Reality give-away, and I only won one of the fifty webcams (Blue [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B002OHOF08?ie=UTF8&#038;tag=knotsoftware-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B002OHOF08"><img src="http://sandro.knot.org/blog/wp-content/uploads/blue_eyeball.jpg" alt="" title="blue_eyeball" width="110" height="91" class="alignleft size-full wp-image-1259" /></a>You know those Internet sweepstakes that just about every website seems to host.  The ones that end up getting you spam every couple of days, and that no one seems to win.  I won one of them.  </p>
<p>OK, it was the <a href="http://www.esquire.com/ar-contest-rules">Esquire Augmented Reality give-away</a>, and I only won one of the fifty webcams (<a href="http://www.amazon.com/gp/product/B002OHOF08?ie=UTF8&#038;tag=knotsoftware-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B002OHOF08">Blue Microphones Eyeball 2.0</a>), but it was a nice surprise to receive it in the mail.  They were suppose to notify me back in January, but I never heard a word; it just arrived.</p>
<p>As far as getting spam, that particular contest didn&#8217;t increase my incidence of spam.  Probably because at the time I was actually a subscriber to the print edition of Esquire.  I do wonder if it helped my chances though&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sandro.knot.org/blog/2010/05/hey-i-won-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

